Scottish Six Days Trial 2011

 

Dabill Celebrates A Fantastic Victory 

  

 
Celebrating 100 years of the prestigious Scottish Six Days Trial and promoted by the Edinburgh and District Motor Club Britain’s number one trials rider James Dabill took a superb calculated win after moving into the lead of the event on day five. Riding confidently at the front of the 275 rider field on the closing day he used his experience from his victory in 2007 to take a very popular win in front of early leader Michael Brown and many times winner Graham Jarvis.

James Dabill “Taking win number two after a fantastic weeks riding in the Highlands is just reward for my-self and the Beta team for the hard work in the weeks leading up to the event. Its every riders dream to win this trial, I last won it in 2007 riding the four-stroke TRW machine and I now join the famous Sammy Miller in the history books as the only riders to win the event on both four and two-stroke machines."

My Italian Beta has been perfect all week and apart from fitting new tyres every day it has run like clock work. The support from my family and the Beta team has helped me to the win, the SSDT is a long week and it’s important to have the correct people around you, thank you. I have enjoyed the event and would also like to pass on my thanks to the spectators for their appreciation of my riding and the organisers, observers and officials who without them the event would not happen”.

James will now prepare for the opening World Championship round in Germany this week-end.


 

SSDT 2011 Tuesday from John (Bigfoot) Hird on Vimeo.

Challoner off the pace in SSDT

Sei Giorni di Scozia
Fort William 01-07/05/2011
Comunicato n.7/2011(versione inglese)

It has been hard to miss all the attention surrounding this year’s Scottish Six Day Trail (SSDT), and for good reason; 2011 marked the centenary of this iconic event and in celebration hosted an abundance of famous faces and celebratory activities throughout the week. Over 250 riders from all corners of the globe flocked to the highlands of Scotland, competing on a combined route of over 500 miles spread over the six days. With all riders eager to beat their personal best results – at the front of the pack there were over three separate leaders throughout the six day competition. But it was the factory Beta frontman, James Dabill who came out on top after a nail biting battle with Alexz Wigg (Sherco) on the final day of the competition. Wigg, who was the victim of a broken chain in the final section of the week, was unlucky to miss out on a podium finish – instead it was Michael Brown (Gas Gas) and Graham Jarvis (Montesa) who stood alongside the Beta rider from Leeds at the end of the gruelling six days.

Miton Top Trial Team frontman, Jack Challoner, came to event looking for nothing less than a win but was unable to deliver the goods as he struggled to adapt his riding style to the more traditional technique required to do well at this event. The Relentless rider was right in the mix after the opening day of the competition on just six marks, the same as former British Expert champion, Joe Baker who had a brilliant week, finishing in 11th just two marks ahead of Challoner who concluded the competition in a disappointing 14th position.

Challoner first showed signs of struggle on Tuesday where he finished the day on twelve marks after receiving a unlucky five mark penalty in the second of three sections at Group H (Allt Coire ant Seilich) when he over-judged the loose boulders.

However, as usual, Jack gave the crowds a demonstration of his fighting spirit mid-week as he strung together two exceptionally good days on Wednesday and Thursday scoring three and one mark days respectively. Unfortunately, the weather worsened and Jack’s (269) late starting number meant he was an early runner for the final two days, giving him no advantage to follow proven riding lines, as such he finished on 12 on Friday and 13 on Saturday..

Challoner commented on his SSDT effort after the trial, “Of course this week has been disappointing, but it has also been a great lesson. I came here looking for the win, but right from the off I struggled to adapt my riding style which cost me heavily. The trial has been great, and I am very happy to have been a part of this 100 year celebration.

“I was in a great position starting the trial, the weather was good and my late number meant that I could see many the lines other riders had taken. Wednesday and Thursday were good days where I felt a lot more in control, unfortunately I had a high score on Friday as did so many of the riders which made it very hard to finish within the top ten.

Concluding the interview, “I’ve got to take my hat off to James here, what a ride, he kept his cool and was consistent all week and thoroughly deserving winner. I have got to say a massive thanks to Michele Bosi, who rode the entire trial with me. Also, John Lampkin and the whole Beta team were sensational; looking after all those Beta riders all week can’t be easy, but they did an absolutely brilliant job, and it paid off with James managing to finish on the top step of the podium”.

Challoner having started this year well winning both the opening round of the Italian and European championships finished his SSDT performance in 14th. Jack, like many of the top ten riders at this event will be travelling to Germany later this week to compete in the opening round of the 2011 SPEA FIM Outdoor World Championships where, for he debut’s in the Championship Class.

1) James Dabill - 13
2) Michael Brown - 16
3) Graham Jarvis - 19
4) Alexz Wigg - 19
5) Gary Macdonald - 32
6) Sam Connor - 33
7) Ian Austermuhle - 37
8) Ben Hemingway - 39
9) Alfredo Gomez - 45
10) James Lampkin - 45
11) Joe Baker - 45
12) Sam Haslam - 46
13) Tom Sagar - 46
14) Jack Challoner - 47
15)  Ben Morphett - 51

Top Trial Team Uk

http://www.jackchalloner.co.uk/

www.toptrialteam.it

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
248   James Dabill              1        3     2     1     1     2     4      13
208   Michael Brown             2        0     2     6     2     5     1      16
33    Graham Jarvis             3        1     5     1     1     6     5      19
39    Alexz Wigg                4        7     1     0     3     2     6      19
199   Gary Macdonald            5        4     4     0     2    18     4      32
180   Sam Connor                6       10     4     4     7     6     2      33
129   Ian Austermuhle           7        1     4     9     0    15     8      37
193   Ben Hemingway             8        5     5     2     8    12     7      39
85    Alfredo Gomez             9       14     4     1     4    12    10      45
194   James Lampkin            10        9     4     2     1    21     8      45
101   Joe Baker                11        6     8     6     9     9     7      45
209   Sam Haslam               12       10     5     6     2    21     2      46
166   Tom Sagar                13        8     7    14     6     6     5      46
269   Jack Challoner           14        6    12     3     1    12    13      47
28    Ben Morphett             15       22     7     1     7     8     6      51
239   Dan Thorpe               16        9     4     0     8    10    21      52
130   John Crinson             17        4    11     8     5    17     7      52
84    Amos Bilbao              18       20     5     7     5     9     7      53

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
198   Ross Danby               19        5     3    10    10    30     4      62
26    Jonathan Richardson      20       18    10     0    12    14     9      63
121   Guy Kendrew              21       17    13     8     6    11     9      64
87    Michael Burton           22       10    11     9     6    20    12      68
44    Richard Sadler           23       15    15     1     8    24     7      70
147   Dan Clark                24       13     2     6    17    28     6      72
78    Adam Norris              25       12    16    10     6    23     6      73
146   Ricky Wiggins            26       14    10     7    13    25     7      76
111   Darren Brice             27       11    14     8     4    28    13      78
250   Jack Sheppard            28       15     8     1     2    29    31      86
76    Craig Robinson           29       24    12     9     6    24    11      86
42    Jordi Picola             30       21     4    15     2    38    10      90
254   Aran Drachenberg         31       11     8    17     6    29    22      93
237   Chris Pearson            32       10    12    10    14    23    25      94
214   John Shirt               33       14    10     5     5    40    22      96
131   Thomas Hick              34       18    10    10     7    44    16     105
192   Dan Hemingway            35       18     9    13    25    36     5     106
17    James Fry                36       31    13     3     8    28    24     107

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
102   Gabriel Reyes            37       11    20    24    18    21    13     107
55    Stephen Dixon            38       19    23    17    11    32    10     112
204   Josh Brain               39       13    24    14    15    43     4     113
37    Andy Chilton             40       19    12    10    17    34    22     114
133   Juan Knight              41       25    18    10    16    29    16     114
27    Richard Timperley        42       22    19     9    18    49    20     137
222   Harry Lampkin            43       19    16    27     9    46    20     137
206   Ivan Peydro              44       21    12    20    20    55     9     137
58    Jan Cardinaels           45       47    21    15    10    32    13     138
38    Harold Crawford          46       31    11    17    15    41    25     140
196   Philip Alderson          47       22    20     9    19    45    25     140
207   Pere Borrellas           48       28    24    16    19    43    11     141
56    Chris Dixon              49       31    28    12    17    37    18     143
155   Ross Crosby              50       25    11    19    32    36    20     143
57    Richard Gaskell          51       27    29    10    18    39    23     146
75    Jan Peters               52       36    32    13    11    41    14     147
137   Russ Rooksby             53       27    14    27    17    36    27     148
257   Martin Hemmer            54       24    23    20    22    30    40     159

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
123   Nathan Wrigglesworth     55       18    16    27    19    56    25     161
210   Mick Boam                56       29    26    26    28    37    17     163
65    Oscar Giro               57       49    38    17    11    29    20     164
256   Adam Thiger              58       38    18    19    15    45    30     165
221   Paul Dixon               59       31    26    27    16    53    28     181
175   Sam Myers                60       37    33    27    33    31    25     186
152   Matteo Rochon            61       29    39    33    23    40    28     192
213   Boyd Willcocks           62       44    19    25    24    51    30     193
60    James Duxbury            63       43    29    20    38    45    22     197
90    Mark Jackson             64       42    33    30    26    45    23     199
91    Woody Hole               65       37    40    29    16    42    39     203
70    Marc Terricabas          66       54    31    17    30    43    28     203
268   Michele Bosi             67       39    32    17    32    46    38     204
157   Rob Pollard              68       45    26    31    38    42    23     205
264   Roger Williams           69       28    23    37    21    56    45     210
106   Joshua Woods             70       33    39    31    23    53    33     212
35    Carlos Casas             71       52    32    17    16    48    50     215
275   Paul Nicholson           72       41    30    21    30    61    33     216

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
132   Andrea Soulier           73       51    60    20    28    34    24     217
187   Jack Lee                 74       38    37    20    40    65    21     221
263   Stuart Blythe            75       47    28    24    21    66    38     224
95    Boyd Webster             76       29    33    47    26    52    38     225
34    Stephen Larkin           77       42    31    32    22    51    50     228
105   Lee Shankie              78       38    42    44    34    48    23     229
245   Gavin Johnston           79       31    34    28    34    65    38     230
1     Neil Dawson              80       39    36    27    37    47    47     233
68    Martin Craven            81       42    55    25    23    48    41     234
252   Patrik Sjoberg           82       46    40    22    30    50    47     235
219   Diego Urreta             83       39    48    21    51    59    21     239
161   Duncan Macdonald         84       44    36    53    39    45    24     241
135   David Pye                85       45    45    35    21    64    31     241
16    Emma Bristow             86       31    34    30    44    58    45     242
270   Ian Macphail             87       37    34    34    35    55    54     249
271   Andrew Anderson          88       43    44    30    29    55    54     255
261   Ben Robinson             89       48    22    36    37    53    63     259
100   Nigel Birkett            90       43    43    30    44    60    40     260

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
159   George Edyvean           91       46    41    30    57    51    35     260
164   Philip Mayfield          92       46    35    39    46    48    47     261
184   Daniel Greatorex         93       39    41    39    32    53    58     262
173   James Johnson            94       47    42    32    53    55    35     264
7     Richard Kendra           95       57    38    33    34    54    53     269
236   Danny Haslam             96       33    48    29    46    62    53     271
267   Philipp Bertl            97       55    54    25    42    58    40     274
15    Iain Robinson            98       60    40    34    48    55    38     275
77    Liam Robinson            99       55    49    14    43    67    48     276
10    Colin Ward              100       54    29    36    39    61    58     277
9     John Charlton           101       63    42    27    27    63    57     279
240   Jorge Alonso            102       37    41    27    48    75    53     281
165   Paul Sagar              103       55    42    46    45    52    42     282
186   Steve Swanson           104       45    32    35    48    78    46     284
94    James Moorhouse         105       48    41    51    46    55    45     286
149   Becky Cook              106       44    40    42    55    54    54     289
127   Carl Hollis             107       53    48    49    51    50    39     290
51    David Hardy             108       58    49    30    36    67    51     291

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
69    Ignasi Nogue            109       63    59    31    48    48    43     292
73    Jonathan Hughes         110       76    53    32    42    47    42     292
41    Stuart Rockett          111       62    43    38    34    66    51     294
63    Philip Wiffen           112       45    49    39    43    70    50     296
158   George Pollard          113       53    52    29    63    59    42     298
53    Oriol Vilarnau          114       81    41    35    36    54    52     299
67    Simon Sharp             115       52    54    40    42    71    40     299
228   Henry Bendall           116       58    49    33    49    72    41     302
241   Alberto Bordoy          117       45    37    34    43    83    62     304
139   Rob Wrayford            118       45    50    38    67    61    48     309
235   Steve Peat              119       46    43    33    55    72    61     310
274   Gary Pears              120       51    51    49    58    48    56     313
142   Gavin Lowther           121       59    40    44    59    72    41     315
3     Ian Shedden             122       63    38    34    46    65    69     315
148   Paul Bennett            123       48    38    41    62    61    65     315
50    Barrie Darrell          124       65    61    36    38    76    40     316
233   John Battensby          125       49    44    41    38    67    79     318
86    Philip Harris           126       60    62    40    38    57    61     318

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
112   Mark Kent               127       51    44    53    44    72    59     323
231   Andrew Battensby        128       54    53    44    49    66    59     325
13    Michel Front            129       53    44    48    48    66    73     332
92    Robert Sheldon          130       74    62    29    46    61    70     342
160   Alan Macdonald          131       59    52    45    51    63    72     342
226   Stuart Tate             132       61    42    46    52    80    63     344
224   Chris Greenwood         133       63    55    40    49    86    53     346
153   Stefan Goodman          134       89    67    57    40    51    52     356
117   Eric Lejeune            135       64    59    64    43    75    51     356
238   Katy Sunter             136       57    51    48    58    84    61     359
31    Mark Cameron            137       74    51    35    56    82    62     360
2     Grant Adamson           138       68    45    41    53    87    66     360
46    Glen Quinn              139       66    46    50    50    82    68     362
251   Per Berggren            140       67    50    47    50    87    66     367
174   Christopher Myers       141       60    47    48    71    76    66     368
116   Eddy Lejeune            142       49    65    56    58    74    68     370
4     Chris Lord              143       77    44    53    55    77    64     370
93    Alan Mudd               144       56    59    73    51    68    63     370

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
72    Steve Moore             145       54    57    47    58    90    67     373
64    Vince Mackintosh        146       65    67    54    50    75    65     376
212   Mitchell Green          147       65    65    45    56    82    65     378
232   Paul Battensby          148       66    53    50    51    68    93     381
247   Joseph Bradley          149       53    48    60    54    91    76     382
190   Murray Whittaker        150       64    55    49    68    87    61     384
244   Eusebio Gago            151       73    60    55    50    75    73     386
49    Chris Howman            152       68    62    49    62    71    75     387
43    Josep Prat              153       75    51    55    63    73    70     387
140   Simon James             154       65    41    62    80    73    68     389
220   Armando Ugarte          155       80    67    42    60    69    72     390
211   Paul Jackson            156       70    63    55    59    87    57     391
18    Lee Rogan               157       79    51    45    66    80    71     392
205   Jack Faragher           158       74    66    59    57    85    51     392
96    Billy Craig             159       59    57    70    48    93    66     393
260   Daniel Watson           160       66    59    60    62    85    62     394
89    Stuart Robinson         161       75    86    46    56    74    62     399
25    Ewoud Lalkens           162       82    52    59    69    75    64     401

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
30    Peter Carmichael        163       80    64    52    44    81    81     402
23    Andrew Noad             164       77    65    63    62    67    69     403
156   Philip Scott            165       66    52    62    71    83    70     404
255   Gavin Thornton          166       61    60    50    58    95    85     409
62    Neil Hawker             167       79    78    62    51    71    69     410
61    Darren Heselton         168       74    71    54    74    76    65     414
8     George Noble            169       78    69    53    51    84    80     415
189   Kevin Chapman           170       68    63    53    65    97    72     418
29    John Sandison           171       85    58    46    73    77    82     421
120   Richard Suffell         172       77    58    66    56    82    85     424
191   Duncan Mitchell         173       65    58    60    65    93    84     425
225   David Moffat            174       59    60    71    76    91    68     425
47    Mick Croome             175       59    80    57    66    70    98     430
230   Joseph Bendall          176       78    80    55    78    87    53     431
54    Ramon Palau             177      104    61    52    75    59    81     432
195   Salvador Aguado         178       81    67    47    75    99    64     433
144   Dougie Gibson           179       84    72    59    90    75    55     435
188   Jonathan Lee            180       66    61    55    73   106    76     437

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
201   Darren Palmer           181       79    80    56    59    97    69     440
71    Paul Lamplough          182       94    74    67    59    84    63     441
107   Robert Barber           183       80    73    69    59    86    75     442
79    Paul Mountstevens       184       74    78    59    71    82    80     444
272   Grant Reid              185       68    78    67    68    87    79     447
22    Ian Fortune             186       85    74    56    81    83    72     451
182   Neil Bowker             187       78    68    64    77    90    78     455
203   Damian Owen             188       73    70    60    84    88    81     456
170   Philip Hanlon           189       79    83    32   113    78    72     457
181   Joan Gaspar             190       79    79    71    75    75    78     457
218   Dan Jorgensen           191       70    74    69    80    96    68     457
197   Enric Tordera           192       74    62    73    86   103    60     458
259   Lewis Johnson           193       75    93    56    70    74    93     461
262   Jonathan English        194      166    57    44    60    64    75     466
83    Gordon Murray           195       68    82    63    82    89    83     467
32    Euan Campbell           196       91    67    68    73    86    86     471
124   Sam Boocock             197       96    59    90    65    80    81     471
109   Oliver Fortune          198       82    85    65    68    77    95     472

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
200   Sam Jennings            199       71    64    72   119    85    62     473
98    Geoff Herbert           200       86    72    73    91    80    73     475
177   Javier Aldecoa          201       70    72    60    86    88   101     477
183   Steve Kenny             202       81    74    79    78    79    89     480
97    Tony Moulder            203       81    72    91    61    87    90     482
134   Andrew Keel             204       78    75    67    84    93    85     482
145   Mark Timperley          205       63    66    90    88    95    81     483
11    Louis Grey              206       97    76    65    68    90    90     486
215   James Dobb              207       72    81    64    87   104    80     488
119   Lewis Bell              208       85    79    76    73    92    84     489
138   John Gornall            209       66    96    70    84    79    95     490
99    John Holland            210       85    69    85    83    82    86     490
202   Colin Barrie            211       77    71    65    85   110    84     492
136   Peter Archer            212       82    79    85    84    83    82     495
141   Mark Vaughan            213       77    90    67    99    92    81     506
12    Didier Valade           214       77    73    66    90    89   113     508
128   Phil Clark              215       90    96    85    64    83    90     508
88    Scott Faulkner          216      103    83    62    83    96    83     510

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
216   Kurt Hansen             217       69    67    91    81   116    86     510
82    Frank Mackle            218       85    84    74    80    94    93     510
52    Angel Magrina           219      109    83    52    72   105    97     518
258   Kevin Johnson           220       76    79    68    79   115   105     522
114   Scott Gordon            221       85    83   102    78    97    82     527
217   Joan Berenguer          222       84    81    89    82   105    95     536
227   Martin Ehrenreich       223       87    85    85    88   108    84     537
179   Fernando Echazarra      224       84    95    87    92    99   101     558
81    Gavin Brown             225       93   100   101    84    93    88     559
103   Cesar Lopez-Pasca       226       98    91    91    95   102    89     566
74    Jens Hinrichs           227       97   101    87    86   102    93     566
40    Iain Buckner            228       97    74    88    84   107   120     570
108   Tim McParland           229       88    90    97   100   105    96     576
104   Iain Shankie            230      135    94    94    84    83    90     580
80    Gary MacLennan          231       97   100    92   102   107   102     600
176   Jonathan Wren           232       95   100   107    93   105   104     604
125   Richard Hardwick        233       89   153    95    72   107    89     605
6     Guy Smeeth              234      114    99    82   112   116    99     622

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
185   Alistair Allan          235       75    74    86    89   103   201     628
229   Jason Bendall           236      113   113   112    91   119   107     655
24    Ian Shuttleworth        237      117    94    96   137   122   103     669
151   Walter Traber           238      117   105   109   129   115   107     682
66    Moises Pujol            239      129   116   105    96   118   123     687
178   Pedro Andres            240      115   118   136   134   145   139     787
14    Bruno Royer             241      137   112   113   159   136   139     796
143   Josep Casas             242      147   130   119   150   135   130     811
122   James Carr              243       35    25    29    11   831    40     971
266   Diego Bosis             244       17    10     8  1004    35    12    1086
154   James Bright            245      741    81    81    79    79    79    1140
5     John Dearie             246      125   115   102   670   133   135    1280
223   Dougie Lampkin          247        0     3     1     5    13  1365    1387
126   Lewis Peart             248       29    24    42    17    50  1260    1422
253   Phil Disney             249       17    22     7    12    81  1500    1639
150   Craig Talbot            250       68    54    53   100  1500    72    1847
234   Rob Warner              251       32    25    13    33   884  1500    2487
36    Albert Albo             252      118   105   126   130   954  1500    2933

    SSDT 2011 Provisional Daily Results ~ Issued at 18:39:54 0 Sections Missing
No  Rider                     O/A    Day 1 Day 2 Day 3 Day 4 Day 5 Day 6   Total 
--- ------------              ---    ----- ----- ----- ----- ----- -----   ----- 
249   Joel Sadler             253       32  1500    37  1500    53    44    3166

 

COMUNICATO TEAM X4

Scozia,2-6  maggio 2011                                                                       SIX DAYS SCOTTISCH 2011

 

Anche quest’anno in Scozia si è svolta da SIX DAYS TRIAL, maratona trialistica nella verdissima Scozia che tutti gli anni vede centinaia di appassionati cimentarsi in una settimana di vero full immersion trialistico.

Per noi ha partecipato Andrea Soulier che si è difeso davvero bene.

“ Beh…è stata sicuramente un’esperienza positiva. Col senno di poi, avrei avuto bisogno di più allenamento fisico. Le zone tracciate non erano particolarmente difficili, il problema vero sono stati i trasferimenti lunghissimi e insidiosi con distese di prati infiniti che nascondevano buche piene di fango…e finirci dentro non era poi così difficile. Tutto sommato mi ritengo soddisfatto per aver raggiunto la 73^ posizione su 253 partenti…..
Sicuramente un’avventura indimenticabile!!”

 

Bravo e grazie ad Andrea !!!

Magda Piva


Silvano Brambilla

 


 


 
Autorizzazioni - diritti d'autore.