Campionato Mondiale

 
Twin Ring Motegi, Japan, 3/6/01, (round 4 / day 2)
Pos. Rider Nationality Bike Lap 1 Lap 2 Pen. Total
1 Dougie Lampkin GBR Montesa-HRC 8 3   11
2 Takahisha Fujinami JAP Montesa-HRC 19 7   26
3 Adam Raga ESP GasGas 23 9   32
4 Marc Freixa ESP Sherco 20 13   33
5 Graham Jarvis GBR Sherco 24 10   34
6 Kenichi Kuroyama JAP Beta 18 19   37
7 Albert Cabestany ESP Beta 16 24   40
8 Marcel Justribo ESP Sherco 22 22   44
9 Steve Colley GBR GasGas 36 14   50
10 Josep Manzano ESP Sherco 25 28   53
11 Jordi Pasquet ESP GasGas 28 28   56
12 Marc Colomer ESP GasGas 26 31   57
13 David Cobos ESP Montesa-HRC 28 34   62
14 Bruno Camozzi FRA GasGas 39 26   65
15 Fumitaka Nozaki JAP Yamaha 41 26   67
Paços de Ferreira, Portugal, 29/4/01, (round 2 / day 2)
Pos. Rider Nationality Bike Lap 1 Lap 2 Pen. Total
1 Dougie Lampkin GBR Montesa-HRC 6 11   17
2 Marc Freixa ESP Sherco 9 19   28
3 Takahisha Fujinami JAP Montesa-HRC 17 16   33
4 Graham Jarvis GBR Sherco 22 13   35
5 David Cobos ESP Montesa-HRC 22 15   37
6 Steve Colley GBR GasGas 17 20   37
7 Albert Cabestany ESP Beta 20 20   40
8 Adam Raga ESP GasGas 23 20   43
9 Jose M.Alcaraz ESP Montesa 26 21   47
10 Kenichi Kuroyama JAP Beta 29 19   48
11 Amos Bilbao ESP Montesa-HRC 22 27   49
12 Marc Colomer ESP GasGas 21 30   51
13 Bruno Camozzi FRA GasGas 24 29   53
14 Josep Manzano ESP Sherco 31 23   54
15 Marcel Justribo ESP Sherco 35 20   55
 
Paços de Ferreira, Portugal, 29/4/01, (round 2 / day 2)
Pos. Rider Nationality Bike Lap 1 Lap 2 Pen. Total
1 Josep Manzano ESP Sherco 15 13   28
2 Jose-Maria Saez ESP Montesa 16 20   36
3 Taichi Tanaka JAP Beta 17 21   38
4 Tadeusz Blazusiak POL GasGas 19 20   39
5 Xavier Leon ESP GasGas 21 19   40
6 Sam Connor GBR GasGas 23 19   42
7 Frederic Bochet FRA Beta 25 24   49
8 Daniel Cuerdo ESP GasGas 24 26   50
9 Jeroni Fajardo ESP GasGas 16 34   50
10 Valerio Bauce ITA Beta 21 31   52
11 Jerome Bethune FRA GasGas 21 33   54
12 Shaun Morris GBR GasGas 30 25   55
13 Daniele Maurino ITA GasGas 26 32   58
14 Israel Escalera ESP GasGas 30 30   60
15 Sabastien De Rizzo FRA GasGas 31 36   67

 

Portogallo 

Paços de Ferreira, Portugal, 28/4/01, (round 2 / day 1)
Pos. Rider Nationality Bike Lap 1 Lap 2 Pen. Total
1 Dougie Lampkin GBR Montesa-HRC 16 11   27
2 Takahisha Fujinami JAP Montesa-HRC 18 13   31
3 Marc Freixa ESP Sherco 16 16   32
4 Graham Jarvis GBR Sherco 15 19   34
5 David Cobos ESP Montesa-HRC 22 16   38
6 Marcel Justribo ESP Sherco 26 21   47
7 Albert Cabestany ESP Beta 20 28   48
8 Kenichi Kuroyama JAP Beta 26 22   48
9 Jose M.Alcaraz ESP Montesa 26 27   53
10 Adam Raga ESP GasGas 25 30   55
11 Amos Bilbao ESP Montesa-HRC 29 27   56
12 Bruno Camozzi FRA GasGas 33 26   59
13 Josep Manzano ESP Sherco 33 31   64
14 Jordi Pasquet ESP GasGas 35 29   64
15 Steve Colley GBR GasGas 32 32   64
16 Taichi Tanaka JAP Beta 33 33   66
17 Sam Connor GBR GasGas 36 30   66
18 Dario Re Delle Gandine ITA Montesa 40 28   68
19 Marc Colomer ESP GasGas 38 31   69
20 Jan Cardinaels BEL Montesa 36 38   74
Pacos de Ferreira, Portugal, 28/4/01, (round 2 / day 1)
Pos. Rider Nationality Bike Lap 1 Lap 2 Pen. Total
1 Sam Connor GBR GasGas 23 17   40
2 Josep Manzano ESP Sherco 22 20   42
3 Taichi Tanaka JAP Beta 23 20   43
4 Jeroni Fajardo ESP GasGas 30 25   55
5 Israel Escalera ESP GasGas 33 22   55
6 Jose-Maria Saez ESP Montesa 29 27   56
7 Jerome Bethune FRA GasGas 30 28   58
8 Daniel Cuerdo ESP GasGas 32 28   60
9 Shaun Morris GBR GasGas 31 30   61
10 Tadeusz Blazusiak POL GasGas 35 29   64
11 Frederic Bochet FRA Beta 35 32   67
12 Xavier Leon ESP GasGas 32 35   67
13 Valerio Bauce ITA Beta 39 30   69
14 Daniele Maurino ITA GasGas 36 36   72
15 Sabastien De Rizzo FRA GasGas 45 33   78